<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RIM to Report 1st Quarter Earnings</title>
	<atom:link href="http://www.blackberrycool.com/2006/06/16/rim-to-report-1st-quarter-earnings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blackberrycool.com/2006/06/16/rim-to-report-1st-quarter-earnings/</link>
	<description>The voice of the BlackBerry community.</description>
	<lastBuildDate>Sat, 11 Feb 2012 05:22:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jim Cramer wants you to trade for RIM &#124; blackberry phone reviews</title>
		<link>http://www.blackberrycool.com/2006/06/16/rim-to-report-1st-quarter-earnings/comment-page-1/#comment-523170</link>
		<dc:creator>Jim Cramer wants you to trade for RIM &#124; blackberry phone reviews</dc:creator>
		<pubDate>Thu, 09 Feb 2012 05:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/2006/06/16/001885/#comment-523170</guid>
		<description>[...] time to sell. Cramer also recommends caution for those looking to buy any RIM stock before June 29th, when RIM releases its 1st quarter earnings. To read the rest of Jim Cramer&#8217;s thoughts, go [...]</description>
		<content:encoded><![CDATA[<p>[...] time to sell. Cramer also recommends caution for those looking to buy any RIM stock before June 29th, when RIM releases its 1st quarter earnings. To read the rest of Jim Cramer&#8217;s thoughts, go [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlackBerry Cool &#187; Analyst&#8217;s take on RIM&#8217;s earnings</title>
		<link>http://www.blackberrycool.com/2006/06/16/rim-to-report-1st-quarter-earnings/comment-page-1/#comment-35573</link>
		<dc:creator>BlackBerry Cool &#187; Analyst&#8217;s take on RIM&#8217;s earnings</dc:creator>
		<pubDate>Thu, 29 Jun 2006 14:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/2006/06/16/001885/#comment-35573</guid>
		<description>[...] The Associated Press has released an earnings preview for RIM&#8217;s fiscal first quarter report that&#8217;s happening at 5pm EST today. The preview gives a nice retelling of the events surrounding RIM in the past few months before getting down to the juicy bits. RIM released a first-quarter earnings forecast in April expecting earnings of 60 to 65 cents per share for fiscal Q1, with with revenue of $580 million to $610 million USD. Based on a poll by Thomson Financial, analysts expect the company to report, on average, earnings of 65 cents per share on $602.1 million USD in revenue. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Associated Press has released an earnings preview for RIM&#8217;s fiscal first quarter report that&#8217;s happening at 5pm EST today. The preview gives a nice retelling of the events surrounding RIM in the past few months before getting down to the juicy bits. RIM released a first-quarter earnings forecast in April expecting earnings of 60 to 65 cents per share for fiscal Q1, with with revenue of $580 million to $610 million USD. Based on a poll by Thomson Financial, analysts expect the company to report, on average, earnings of 65 cents per share on $602.1 million USD in revenue. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlackBerry Cool &#187; Piper Jaffray recommends short-term caution with RIM</title>
		<link>http://www.blackberrycool.com/2006/06/16/rim-to-report-1st-quarter-earnings/comment-page-1/#comment-35458</link>
		<dc:creator>BlackBerry Cool &#187; Piper Jaffray recommends short-term caution with RIM</dc:creator>
		<pubDate>Wed, 28 Jun 2006 14:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/2006/06/16/001885/#comment-35458</guid>
		<description>[...] Forbes.com is reporting that analysts from Piper Jaffray are advising near-term caution on RIM&#8217;s stock in the face of their upcoming performance report on the first quarter of fiscal 2007 tomorrow. However, the analysts also said that RIM&#8217;s stock had a more positive long-term outlook, due to new products and increased subscriber growth. &#8220;While we believe RIM is well positioned for stronger net subscriber growth during the November quarter, we remain cautious on near-term subscriber trends,&#8221; Piper Jaffray analyst T. Michael Walkley wrote in a report to investors. [...]</description>
		<content:encoded><![CDATA[<p>[...] Forbes.com is reporting that analysts from Piper Jaffray are advising near-term caution on RIM&#8217;s stock in the face of their upcoming performance report on the first quarter of fiscal 2007 tomorrow. However, the analysts also said that RIM&#8217;s stock had a more positive long-term outlook, due to new products and increased subscriber growth. &#8220;While we believe RIM is well positioned for stronger net subscriber growth during the November quarter, we remain cautious on near-term subscriber trends,&#8221; Piper Jaffray analyst T. Michael Walkley wrote in a report to investors. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlackBerry Cool &#187; Jim Cramer want you to trade for RIM</title>
		<link>http://www.blackberrycool.com/2006/06/16/rim-to-report-1st-quarter-earnings/comment-page-1/#comment-34497</link>
		<dc:creator>BlackBerry Cool &#187; Jim Cramer want you to trade for RIM</dc:creator>
		<pubDate>Fri, 23 Jun 2006 13:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/2006/06/16/001885/#comment-34497</guid>
		<description>[...] Cramer&#8217;s reasoning is that RIM&#8217;s stock &#8212; which has been battered by poor quarter showings and the NTP lawsuit &#8212; has already dropped as much as it will, because market analysts can&#8217;t hate it any more than they already do. However, Cramer believes that when Verizon finally begins to sell a BlackBerry 8700 in their stores (probably starting some time this summer) the stock will begin to get a better buzz, and that&#8217;s when it&#8217;s time to sell. Cramer also recommends caution for those looking to buy any RIM stock before June 29th, when RIM releases its 1st quarter earnings. [...]</description>
		<content:encoded><![CDATA[<p>[...] Cramer&#8217;s reasoning is that RIM&#8217;s stock &#8212; which has been battered by poor quarter showings and the NTP lawsuit &#8212; has already dropped as much as it will, because market analysts can&#8217;t hate it any more than they already do. However, Cramer believes that when Verizon finally begins to sell a BlackBerry 8700 in their stores (probably starting some time this summer) the stock will begin to get a better buzz, and that&#8217;s when it&#8217;s time to sell. Cramer also recommends caution for those looking to buy any RIM stock before June 29th, when RIM releases its 1st quarter earnings. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.blackberrycool.com/2006/06/16/rim-to-report-1st-quarter-earnings/feed/ ) in 0.41801 seconds, on Feb 11th, 2012 at 10:52 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 11th, 2012 at 11:52 am UTC -->
