<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lock on Stocks vol. 2</title>
	<atom:link href="http://www.blackberrycool.com/2007/02/23/lock-on-stocks-vol-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blackberrycool.com/2007/02/23/lock-on-stocks-vol-2/</link>
	<description>The voice of the BlackBerry community.</description>
	<lastBuildDate>Wed, 22 May 2013 22:04:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: penny stocks</title>
		<link>http://www.blackberrycool.com/2007/02/23/lock-on-stocks-vol-2/comment-page-1/#comment-516820</link>
		<dc:creator>penny stocks</dc:creator>
		<pubDate>Mon, 14 Mar 2011 18:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/2007/02/23/003696/#comment-516820</guid>
		<description><![CDATA[FBL Financial Group (NYSE:FFG) hit new highs and reversed but the volume ... We are up over 31% since Dec 2 so if it trades any lower we would lock in those]]></description>
		<content:encoded><![CDATA[<p>FBL Financial Group (NYSE:FFG) hit new highs and reversed but the volume &#8230; We are up over 31% since Dec 2 so if it trades any lower we would lock in those</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thought</title>
		<link>http://www.blackberrycool.com/2007/02/23/lock-on-stocks-vol-2/comment-page-1/#comment-94686</link>
		<dc:creator>Thought</dc:creator>
		<pubDate>Sat, 24 Feb 2007 02:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/2007/02/23/003696/#comment-94686</guid>
		<description><![CDATA[Great column, Paul.  A great retrospective on the week...plus, I love reading about stocks and the influences on their pricing.  Keep up the good work!]]></description>
		<content:encoded><![CDATA[<p>Great column, Paul.  A great retrospective on the week&#8230;plus, I love reading about stocks and the influences on their pricing.  Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thought</title>
		<link>http://www.blackberrycool.com/2007/02/23/lock-on-stocks-vol-2/comment-page-1/#comment-485239</link>
		<dc:creator>Thought</dc:creator>
		<pubDate>Sat, 24 Feb 2007 02:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/2007/02/23/003696/#comment-485239</guid>
		<description><![CDATA[Great column, Paul.  A great retrospective on the week...plus, I love reading about stocks and the influences on their pricing.  Keep up the good work!]]></description>
		<content:encoded><![CDATA[<p>Great column, Paul.  A great retrospective on the week&#8230;plus, I love reading about stocks and the influences on their pricing.  Keep up the good work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
