<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RIM stock hits 52-week high</title>
	<atom:link href="http://www.blackberrycool.com/2007/11/08/rim-stock-hits-52-week-high/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blackberrycool.com/2007/11/08/rim-stock-hits-52-week-high/</link>
	<description>The voice of the BlackBerry community.</description>
	<lastBuildDate>Sat, 21 Nov 2009 03:42:37 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: RIM stock hits 52-week high - BlackBerryForums.com : Your Number One BlackBerry Community</title>
		<link>http://www.blackberrycool.com/2007/11/08/rim-stock-hits-52-week-high/comment-page-1/#comment-203472</link>
		<dc:creator>RIM stock hits 52-week high - BlackBerryForums.com : Your Number One BlackBerry Community</dc:creator>
		<pubDate>Thu, 08 Nov 2007 20:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://blackberrycool.com/2007/11/08/006008/#comment-203472</guid>
		<description>[...] -    Today, 03:27 PM         RIM kicks some more ass on the stock exchange. Surprise, surprise.  RIM stock hits 52-week high &#124; BlackBerry Cool         BlackBerry Cool - the voice of the BlackBerry [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211;    Today, 03:27 PM         RIM kicks some more ass on the stock exchange. Surprise, surprise.  RIM stock hits 52-week high | BlackBerry Cool         BlackBerry Cool &#8211; the voice of the BlackBerry [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Favorite Browser</title>
		<link>http://www.blackberrycool.com/2007/11/08/rim-stock-hits-52-week-high/comment-page-1/#comment-203442</link>
		<dc:creator>Favorite Browser</dc:creator>
		<pubDate>Thu, 08 Nov 2007 18:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://blackberrycool.com/2007/11/08/006008/#comment-203442</guid>
		<description>Geediu,

It always happens like this, instant up and down and then up...</description>
		<content:encoded><![CDATA[<p>Geediu,</p>
<p>It always happens like this, instant up and down and then up&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geediu</title>
		<link>http://www.blackberrycool.com/2007/11/08/rim-stock-hits-52-week-high/comment-page-1/#comment-203435</link>
		<dc:creator>Geediu</dc:creator>
		<pubDate>Thu, 08 Nov 2007 17:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://blackberrycool.com/2007/11/08/006008/#comment-203435</guid>
		<description>you guys jinx it. it&#039;s down almost $10. It&#039;s at $123.05 now.</description>
		<content:encoded><![CDATA[<p>you guys jinx it. it&#8217;s down almost $10. It&#8217;s at $123.05 now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RIM stock hits 52-week high</title>
		<link>http://www.blackberrycool.com/2007/11/08/rim-stock-hits-52-week-high/comment-page-1/#comment-203428</link>
		<dc:creator>RIM stock hits 52-week high</dc:creator>
		<pubDate>Thu, 08 Nov 2007 16:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://blackberrycool.com/2007/11/08/006008/#comment-203428</guid>
		<description>[...] post by Simon Sage and software by Elliott [...]</description>
		<content:encoded><![CDATA[<p>[...] post by Simon Sage and software by Elliott [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
