<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BlackBerry stacked up against the competition in Consumer Reports</title>
	<atom:link href="http://www.blackberrycool.com/2007/12/19/blackberry-stacked-up-against-the-competition-in-consumer-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blackberrycool.com/2007/12/19/blackberry-stacked-up-against-the-competition-in-consumer-reports/</link>
	<description>The voice of the BlackBerry community.</description>
	<lastBuildDate>Sat, 18 May 2013 20:02:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Stewie</title>
		<link>http://www.blackberrycool.com/2007/12/19/blackberry-stacked-up-against-the-competition-in-consumer-reports/comment-page-1/#comment-222279</link>
		<dc:creator>Stewie</dc:creator>
		<pubDate>Fri, 28 Dec 2007 13:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://blackberrycool.com/2007/12/19/006307/#comment-222279</guid>
		<description><![CDATA[Does anyone know what the rest of the rankings are?
Thanks]]></description>
		<content:encoded><![CDATA[<p>Does anyone know what the rest of the rankings are?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stewie</title>
		<link>http://www.blackberrycool.com/2007/12/19/blackberry-stacked-up-against-the-competition-in-consumer-reports/comment-page-1/#comment-488111</link>
		<dc:creator>Stewie</dc:creator>
		<pubDate>Fri, 28 Dec 2007 13:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://blackberrycool.com/2007/12/19/006307/#comment-488111</guid>
		<description><![CDATA[Does anyone know what the rest of the rankings are?
Thanks]]></description>
		<content:encoded><![CDATA[<p>Does anyone know what the rest of the rankings are?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nik</title>
		<link>http://www.blackberrycool.com/2007/12/19/blackberry-stacked-up-against-the-competition-in-consumer-reports/comment-page-1/#comment-220353</link>
		<dc:creator>nik</dc:creator>
		<pubDate>Mon, 24 Dec 2007 02:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://blackberrycool.com/2007/12/19/006307/#comment-220353</guid>
		<description><![CDATA[i work at att and we get more returns on treos than any other smartphone.   the blackjack has pretty weak reception too, the phone is not actually quadband gsm, samsung decided to use a triband chipset and thought no one would notice.   i noticed.]]></description>
		<content:encoded><![CDATA[<p>i work at att and we get more returns on treos than any other smartphone.   the blackjack has pretty weak reception too, the phone is not actually quadband gsm, samsung decided to use a triband chipset and thought no one would notice.   i noticed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nik</title>
		<link>http://www.blackberrycool.com/2007/12/19/blackberry-stacked-up-against-the-competition-in-consumer-reports/comment-page-1/#comment-488110</link>
		<dc:creator>nik</dc:creator>
		<pubDate>Mon, 24 Dec 2007 02:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://blackberrycool.com/2007/12/19/006307/#comment-488110</guid>
		<description><![CDATA[i work at att and we get more returns on treos than any other smartphone.   the blackjack has pretty weak reception too, the phone is not actually quadband gsm, samsung decided to use a triband chipset and thought no one would notice.   i noticed.]]></description>
		<content:encoded><![CDATA[<p>i work at att and we get more returns on treos than any other smartphone.   the blackjack has pretty weak reception too, the phone is not actually quadband gsm, samsung decided to use a triband chipset and thought no one would notice.   i noticed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New BB Convert</title>
		<link>http://www.blackberrycool.com/2007/12/19/blackberry-stacked-up-against-the-competition-in-consumer-reports/comment-page-1/#comment-219980</link>
		<dc:creator>New BB Convert</dc:creator>
		<pubDate>Sun, 23 Dec 2007 01:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://blackberrycool.com/2007/12/19/006307/#comment-219980</guid>
		<description><![CDATA[I got a BB8830 because my wife has loved her work-supplied BB for three years. I used a MotoQ for a year ... actually, I had three Qs and four batteries in a year. The Final Straw(tm) was when Windows Mobile and Windows Vista stopped talking to each other. Battery life was non-existent - I gave up my data plan because actually using the data sucked the battery dry (less than 2 hours from full charge).

I could go on... the Q will be a target the next time I go to a range.]]></description>
		<content:encoded><![CDATA[<p>I got a BB8830 because my wife has loved her work-supplied BB for three years. I used a MotoQ for a year &#8230; actually, I had three Qs and four batteries in a year. The Final Straw(tm) was when Windows Mobile and Windows Vista stopped talking to each other. Battery life was non-existent &#8211; I gave up my data plan because actually using the data sucked the battery dry (less than 2 hours from full charge).</p>
<p>I could go on&#8230; the Q will be a target the next time I go to a range.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New BB Convert</title>
		<link>http://www.blackberrycool.com/2007/12/19/blackberry-stacked-up-against-the-competition-in-consumer-reports/comment-page-1/#comment-488109</link>
		<dc:creator>New BB Convert</dc:creator>
		<pubDate>Sun, 23 Dec 2007 01:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://blackberrycool.com/2007/12/19/006307/#comment-488109</guid>
		<description><![CDATA[I got a BB8830 because my wife has loved her work-supplied BB for three years. I used a MotoQ for a year ... actually, I had three Qs and four batteries in a year. The Final Straw(tm) was when Windows Mobile and Windows Vista stopped talking to each other. Battery life was non-existent - I gave up my data plan because actually using the data sucked the battery dry (less than 2 hours from full charge).

I could go on... the Q will be a target the next time I go to a range.]]></description>
		<content:encoded><![CDATA[<p>I got a BB8830 because my wife has loved her work-supplied BB for three years. I used a MotoQ for a year &#8230; actually, I had three Qs and four batteries in a year. The Final Straw(tm) was when Windows Mobile and Windows Vista stopped talking to each other. Battery life was non-existent &#8211; I gave up my data plan because actually using the data sucked the battery dry (less than 2 hours from full charge).</p>
<p>I could go on&#8230; the Q will be a target the next time I go to a range.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aaron</title>
		<link>http://www.blackberrycool.com/2007/12/19/blackberry-stacked-up-against-the-competition-in-consumer-reports/comment-page-1/#comment-218941</link>
		<dc:creator>aaron</dc:creator>
		<pubDate>Wed, 19 Dec 2007 21:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://blackberrycool.com/2007/12/19/006307/#comment-218941</guid>
		<description><![CDATA[The other thing that you need to keep in mind with CR is that it is CONSUMER targeted.  When I was working the construction trades I would look at CR ratings of cordless drills. Consistently they rated highly the trash models with some fancy feature but no speed or torque.  These in fact were the best tools for someone who planned to use it every month or so, and couldn&#039;t justify $200.  
The same holds true in most of their ratings.  If you use a smartphone every day for you job, if reliability, stability, and integration with a company system are the things driving your purchase, then you may not be the target audience of this review.

You get what you measure.  Let the study say what it wants, I base my decisions on my own needs and weight the information accordingly.]]></description>
		<content:encoded><![CDATA[<p>The other thing that you need to keep in mind with CR is that it is CONSUMER targeted.  When I was working the construction trades I would look at CR ratings of cordless drills. Consistently they rated highly the trash models with some fancy feature but no speed or torque.  These in fact were the best tools for someone who planned to use it every month or so, and couldn&#8217;t justify $200.<br />
The same holds true in most of their ratings.  If you use a smartphone every day for you job, if reliability, stability, and integration with a company system are the things driving your purchase, then you may not be the target audience of this review.</p>
<p>You get what you measure.  Let the study say what it wants, I base my decisions on my own needs and weight the information accordingly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aaron</title>
		<link>http://www.blackberrycool.com/2007/12/19/blackberry-stacked-up-against-the-competition-in-consumer-reports/comment-page-1/#comment-488108</link>
		<dc:creator>aaron</dc:creator>
		<pubDate>Wed, 19 Dec 2007 21:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://blackberrycool.com/2007/12/19/006307/#comment-488108</guid>
		<description><![CDATA[The other thing that you need to keep in mind with CR is that it is CONSUMER targeted.  When I was working the construction trades I would look at CR ratings of cordless drills. Consistently they rated highly the trash models with some fancy feature but no speed or torque.  These in fact were the best tools for someone who planned to use it every month or so, and couldn&#039;t justify $200.  
The same holds true in most of their ratings.  If you use a smartphone every day for you job, if reliability, stability, and integration with a company system are the things driving your purchase, then you may not be the target audience of this review.

You get what you measure.  Let the study say what it wants, I base my decisions on my own needs and weight the information accordingly.]]></description>
		<content:encoded><![CDATA[<p>The other thing that you need to keep in mind with CR is that it is CONSUMER targeted.  When I was working the construction trades I would look at CR ratings of cordless drills. Consistently they rated highly the trash models with some fancy feature but no speed or torque.  These in fact were the best tools for someone who planned to use it every month or so, and couldn&#8217;t justify $200.<br />
The same holds true in most of their ratings.  If you use a smartphone every day for you job, if reliability, stability, and integration with a company system are the things driving your purchase, then you may not be the target audience of this review.</p>
<p>You get what you measure.  Let the study say what it wants, I base my decisions on my own needs and weight the information accordingly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
