<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RIM sixth largest handset maker in 2007</title>
	<atom:link href="http://www.blackberrycool.com/2008/03/03/rim-sixth-largest-handset-maker-in-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blackberrycool.com/2008/03/03/rim-sixth-largest-handset-maker-in-2007/</link>
	<description>The voice of the BlackBerry community.</description>
	<lastBuildDate>Sat, 11 Feb 2012 05:22:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Smartphones &#187; Blog Archive &#187; RIM sixth largest handset maker in 2007</title>
		<link>http://www.blackberrycool.com/2008/03/03/rim-sixth-largest-handset-maker-in-2007/comment-page-1/#comment-251267</link>
		<dc:creator>Smartphones &#187; Blog Archive &#187; RIM sixth largest handset maker in 2007</dc:creator>
		<pubDate>Tue, 04 Mar 2008 00:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/2008/03/03/006694/#comment-251267</guid>
		<description>[...] Mobile Phone News and Reviews (MobileBurn) just wrote an article aboutHere&#8217;s a preview of it: [...]</description>
		<content:encoded><![CDATA[<p>[...] Mobile Phone News and Reviews (MobileBurn) just wrote an article aboutHere&#8217;s a preview of it: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BB World &#187; RIM sale al sesto posto tra i maggiori venditori di dispositivi</title>
		<link>http://www.blackberrycool.com/2008/03/03/rim-sixth-largest-handset-maker-in-2007/comment-page-1/#comment-251187</link>
		<dc:creator>BB World &#187; RIM sale al sesto posto tra i maggiori venditori di dispositivi</dc:creator>
		<pubDate>Mon, 03 Mar 2008 19:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/2008/03/03/006694/#comment-251187</guid>
		<description>[...] la quota dal 40,4% del mercato si trova NOKIA, incalzata sempre più da vicino da Samsung. [fonte BlackBerryCool]  &#124; Scritto da Stefano F. il 03 Mar 2008 @ 8:57 pm in BB Devices, BB News [...]</description>
		<content:encoded><![CDATA[<p>[...] la quota dal 40,4% del mercato si trova NOKIA, incalzata sempre più da vicino da Samsung. [fonte BlackBerryCool]  | Scritto da Stefano F. il 03 Mar 2008 @ 8:57 pm in BB Devices, BB News [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.blackberrycool.com/2008/03/03/rim-sixth-largest-handset-maker-in-2007/feed/ ) in 0.49020 seconds, on Feb 11th, 2012 at 11:17 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 11th, 2012 at 12:17 pm UTC -->
