<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RIM captures 10% slice of American market pie</title>
	<atom:link href="http://www.blackberrycool.com/2008/08/11/rim-captures-10-slice-of-american-market-pie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blackberrycool.com/2008/08/11/rim-captures-10-slice-of-american-market-pie/</link>
	<description>The voice of the BlackBerry community.</description>
	<lastBuildDate>Sat, 21 Nov 2009 03:42:37 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Simon Sage</title>
		<link>http://www.blackberrycool.com/2008/08/11/rim-captures-10-slice-of-american-market-pie/comment-page-1/#comment-310545</link>
		<dc:creator>Simon Sage</dc:creator>
		<pubDate>Mon, 11 Aug 2008 15:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/?p=8089#comment-310545</guid>
		<description>Ah, the Reuters wording is tricky - they go from talking about RIM to all handsets in the same sentence: &quot;Canada&#039;s RIM was seeing huge success with both consumer and enterprise handsets in the United states where total mobile phone shipments rose 5.3 percent to 41.9 million units from 39.8 million in the second quarter of 2007.&quot;</description>
		<content:encoded><![CDATA[<p>Ah, the Reuters wording is tricky &#8211; they go from talking about RIM to all handsets in the same sentence: &#8220;Canada&#8217;s RIM was seeing huge success with both consumer and enterprise handsets in the United states where total mobile phone shipments rose 5.3 percent to 41.9 million units from 39.8 million in the second quarter of 2007.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.blackberrycool.com/2008/08/11/rim-captures-10-slice-of-american-market-pie/comment-page-1/#comment-310544</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Mon, 11 Aug 2008 15:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/?p=8089#comment-310544</guid>
		<description>I don&#039;t think RIM sold 41.9 million blackberries. I believe you made a typo and its&#039; 14.9 million</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think RIM sold 41.9 million blackberries. I believe you made a typo and its&#8217; 14.9 million</p>
]]></content:encoded>
	</item>
</channel>
</rss>
