<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RIM Reports Preliminary Q3 Results &#8211; cuts outlook as subscriber growth slows</title>
	<atom:link href="http://www.blackberrycool.com/2008/12/03/rim-reports-preliminary-q3-results-cuts-outlook-as-subscriber-growth-slows/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blackberrycool.com/2008/12/03/rim-reports-preliminary-q3-results-cuts-outlook-as-subscriber-growth-slows/</link>
	<description>The voice of the BlackBerry community.</description>
	<lastBuildDate>Sat, 11 Feb 2012 05:22:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Windows Mobile favoured for field workers</title>
		<link>http://www.blackberrycool.com/2008/12/03/rim-reports-preliminary-q3-results-cuts-outlook-as-subscriber-growth-slows/comment-page-1/#comment-363557</link>
		<dc:creator>Windows Mobile favoured for field workers</dc:creator>
		<pubDate>Sun, 31 May 2009 01:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/?p=9634#comment-363557</guid>
		<description>[...] RIM may not be as lucky, with corporate spending set to be under severe pressure over the next few quarters. [...]</description>
		<content:encoded><![CDATA[<p>[...] RIM may not be as lucky, with corporate spending set to be under severe pressure over the next few quarters. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RIM to announce Q3 2009 fiscal results December 18th (BlackBerry Bytes) at SmartPhoneCool.com</title>
		<link>http://www.blackberrycool.com/2008/12/03/rim-reports-preliminary-q3-results-cuts-outlook-as-subscriber-growth-slows/comment-page-1/#comment-327192</link>
		<dc:creator>RIM to announce Q3 2009 fiscal results December 18th (BlackBerry Bytes) at SmartPhoneCool.com</dc:creator>
		<pubDate>Sat, 13 Dec 2008 06:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/?p=9634#comment-327192</guid>
		<description>[...] Q3 2009 fiscal results after market close. Considering RIM&#8217;s sliding stock price and their lowered Q3 outlook, the focus may just be on how bad the numbers [...]</description>
		<content:encoded><![CDATA[<p>[...] Q3 2009 fiscal results after market close. Considering RIM&#8217;s sliding stock price and their lowered Q3 outlook, the focus may just be on how bad the numbers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RIM to announce Q3 2009 fiscal results December 18th (BlackBerry Bytes) &#124; BlackBerry Cool</title>
		<link>http://www.blackberrycool.com/2008/12/03/rim-reports-preliminary-q3-results-cuts-outlook-as-subscriber-growth-slows/comment-page-1/#comment-326155</link>
		<dc:creator>RIM to announce Q3 2009 fiscal results December 18th (BlackBerry Bytes) &#124; BlackBerry Cool</dc:creator>
		<pubDate>Fri, 05 Dec 2008 19:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/?p=9634#comment-326155</guid>
		<description>[...] Q3 2009 fiscal results after market close. Considering RIM&#8217;s sliding stock price and their lowered Q3 outlook, the focus may just be on how bad the numbers [...]</description>
		<content:encoded><![CDATA[<p>[...] Q3 2009 fiscal results after market close. Considering RIM&#8217;s sliding stock price and their lowered Q3 outlook, the focus may just be on how bad the numbers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RIM&#8217;s stock has dropped 18% in past two days, what&#8217;s wrong? &#124; BlackBerry Cool</title>
		<link>http://www.blackberrycool.com/2008/12/03/rim-reports-preliminary-q3-results-cuts-outlook-as-subscriber-growth-slows/comment-page-1/#comment-325855</link>
		<dc:creator>RIM&#8217;s stock has dropped 18% in past two days, what&#8217;s wrong? &#124; BlackBerry Cool</dc:creator>
		<pubDate>Wed, 03 Dec 2008 15:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/?p=9634#comment-325855</guid>
		<description>[...] such as J.P. Morgan trimming their RIM &#8216;09 and &#8216;10 earnings estimates. Just yesterday, RIM themselves lowered their Q3 revenue expectations due to product launch delays and the economy in general. While most of us [...]</description>
		<content:encoded><![CDATA[<p>[...] such as J.P. Morgan trimming their RIM &#8216;09 and &#8216;10 earnings estimates. Just yesterday, RIM themselves lowered their Q3 revenue expectations due to product launch delays and the economy in general. While most of us [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RIM offers $65.6 million to buy Certicom (BlackBerry Bytes) &#124; BlackBerry Cool</title>
		<link>http://www.blackberrycool.com/2008/12/03/rim-reports-preliminary-q3-results-cuts-outlook-as-subscriber-growth-slows/comment-page-1/#comment-325853</link>
		<dc:creator>RIM offers $65.6 million to buy Certicom (BlackBerry Bytes) &#124; BlackBerry Cool</dc:creator>
		<pubDate>Wed, 03 Dec 2008 14:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/?p=9634#comment-325853</guid>
		<description>[...] &#171; RIM Reports Preliminary Q3 Results - cuts outlook... [...]</description>
		<content:encoded><![CDATA[<p>[...] &laquo; RIM Reports Preliminary Q3 Results &#8211; cuts outlook&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.blackberrycool.com/2008/12/03/rim-reports-preliminary-q3-results-cuts-outlook-as-subscriber-growth-slows/feed/ ) in 0.42996 seconds, on Feb 11th, 2012 at 7:19 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 11th, 2012 at 8:19 pm UTC -->
