<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RIM stock is up 4.3 per cent as RBC raises price target</title>
	<atom:link href="http://www.blackberrycool.com/2009/08/20/rim-stock-is-up-43-per-cent-as-rbc-raises-price-target/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blackberrycool.com/2009/08/20/rim-stock-is-up-43-per-cent-as-rbc-raises-price-target/</link>
	<description>The voice of the BlackBerry community.</description>
	<lastBuildDate>Tue, 21 May 2013 07:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: bwhite_w2d (Byron Brown)</title>
		<link>http://www.blackberrycool.com/2009/08/20/rim-stock-is-up-43-per-cent-as-rbc-raises-price-target/comment-page-1/#comment-395939</link>
		<dc:creator>bwhite_w2d (Byron Brown)</dc:creator>
		<pubDate>Thu, 20 Aug 2009 21:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/?p=15192#comment-395939</guid>
		<description><![CDATA[RT &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/BlackBerryCool&quot;&gt;@BlackBerryCool&lt;/a&gt;: RIM stock is up 4.3 per cent http://bit.ly/16B4d8--- look at ths twitterfon users BBs R da shit! http://myloc.me/oj0U]]></description>
		<content:encoded><![CDATA[<p>RT <a rel="nofollow" href="http://twitter.com/BlackBerryCool">@BlackBerryCool</a>: RIM stock is up 4.3 per cent <a href="http://bit.ly/16B4d8---" rel="nofollow">http://bit.ly/16B4d8&#8212;</a> look at ths twitterfon users BBs R da shit! <a href="http://myloc.me/oj0U" rel="nofollow">http://myloc.me/oj0U</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bwhite_w2d (Byron Brown)</title>
		<link>http://www.blackberrycool.com/2009/08/20/rim-stock-is-up-43-per-cent-as-rbc-raises-price-target/comment-page-1/#comment-504604</link>
		<dc:creator>bwhite_w2d (Byron Brown)</dc:creator>
		<pubDate>Thu, 20 Aug 2009 21:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/?p=15192#comment-504604</guid>
		<description><![CDATA[RT &lt;a href=&quot;http://twitter.com/BlackBerryCool&quot; rel=&quot;nofollow&quot;&gt;@BlackBerryCool&lt;/a&gt;: RIM stock is up 4.3 per cent http://bit.ly/16B4d8--- look at ths twitterfon users BBs R da shit! http://myloc.me/oj0U]]></description>
		<content:encoded><![CDATA[<p>RT <a href="http://twitter.com/BlackBerryCool" rel="nofollow">@BlackBerryCool</a>: RIM stock is up 4.3 per cent <a href="http://bit.ly/16B4d8---" rel="nofollow">http://bit.ly/16B4d8&#8212;</a> look at ths twitterfon users BBs R da shit! <a href="http://myloc.me/oj0U" rel="nofollow">http://myloc.me/oj0U</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SiSuperfly (Simon Blackwell)</title>
		<link>http://www.blackberrycool.com/2009/08/20/rim-stock-is-up-43-per-cent-as-rbc-raises-price-target/comment-page-1/#comment-395941</link>
		<dc:creator>SiSuperfly (Simon Blackwell)</dc:creator>
		<pubDate>Thu, 20 Aug 2009 21:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/?p=15192#comment-395941</guid>
		<description><![CDATA[RT &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/BlackBerryCool&quot;&gt;@BlackBerryCool&lt;/a&gt;: RIM stock is up 4.3 per cent as RBC raises price target http://bit.ly/16B4d8]]></description>
		<content:encoded><![CDATA[<p>RT <a rel="nofollow" href="http://twitter.com/BlackBerryCool">@BlackBerryCool</a>: RIM stock is up 4.3 per cent as RBC raises price target <a href="http://bit.ly/16B4d8" rel="nofollow">http://bit.ly/16B4d8</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlackBerryUK (BlackBerry Expert)</title>
		<link>http://www.blackberrycool.com/2009/08/20/rim-stock-is-up-43-per-cent-as-rbc-raises-price-target/comment-page-1/#comment-395945</link>
		<dc:creator>BlackBerryUK (BlackBerry Expert)</dc:creator>
		<pubDate>Thu, 20 Aug 2009 21:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/?p=15192#comment-395945</guid>
		<description><![CDATA[RT &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/BlackBerryCool&quot;&gt;@BlackBerryCool&lt;/a&gt;: RIM stock is up 4.3 per cent as RBC raises price target http://bit.ly/16B4d8]]></description>
		<content:encoded><![CDATA[<p>RT <a rel="nofollow" href="http://twitter.com/BlackBerryCool">@BlackBerryCool</a>: RIM stock is up 4.3 per cent as RBC raises price target <a href="http://bit.ly/16B4d8" rel="nofollow">http://bit.ly/16B4d8</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: port3101 (port3101)</title>
		<link>http://www.blackberrycool.com/2009/08/20/rim-stock-is-up-43-per-cent-as-rbc-raises-price-target/comment-page-1/#comment-395943</link>
		<dc:creator>port3101 (port3101)</dc:creator>
		<pubDate>Thu, 20 Aug 2009 21:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/?p=15192#comment-395943</guid>
		<description><![CDATA[RT &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/BlackBerryCool&quot;&gt;@BlackBerryCool&lt;/a&gt;: RIM stock is up 4.3 per cent as RBC raises price target http://bit.ly/16B4d8]]></description>
		<content:encoded><![CDATA[<p>RT <a rel="nofollow" href="http://twitter.com/BlackBerryCool">@BlackBerryCool</a>: RIM stock is up 4.3 per cent as RBC raises price target <a href="http://bit.ly/16B4d8" rel="nofollow">http://bit.ly/16B4d8</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SiSuperfly (Simon Blackwell)</title>
		<link>http://www.blackberrycool.com/2009/08/20/rim-stock-is-up-43-per-cent-as-rbc-raises-price-target/comment-page-1/#comment-504605</link>
		<dc:creator>SiSuperfly (Simon Blackwell)</dc:creator>
		<pubDate>Thu, 20 Aug 2009 21:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/?p=15192#comment-504605</guid>
		<description><![CDATA[RT &lt;a href=&quot;http://twitter.com/BlackBerryCool&quot; rel=&quot;nofollow&quot;&gt;@BlackBerryCool&lt;/a&gt;: RIM stock is up 4.3 per cent as RBC raises price target http://bit.ly/16B4d8]]></description>
		<content:encoded><![CDATA[<p>RT <a href="http://twitter.com/BlackBerryCool" rel="nofollow">@BlackBerryCool</a>: RIM stock is up 4.3 per cent as RBC raises price target <a href="http://bit.ly/16B4d8" rel="nofollow">http://bit.ly/16B4d8</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: port3101 (port3101)</title>
		<link>http://www.blackberrycool.com/2009/08/20/rim-stock-is-up-43-per-cent-as-rbc-raises-price-target/comment-page-1/#comment-504606</link>
		<dc:creator>port3101 (port3101)</dc:creator>
		<pubDate>Thu, 20 Aug 2009 21:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/?p=15192#comment-504606</guid>
		<description><![CDATA[RT &lt;a href=&quot;http://twitter.com/BlackBerryCool&quot; rel=&quot;nofollow&quot;&gt;@BlackBerryCool&lt;/a&gt;: RIM stock is up 4.3 per cent as RBC raises price target http://bit.ly/16B4d8]]></description>
		<content:encoded><![CDATA[<p>RT <a href="http://twitter.com/BlackBerryCool" rel="nofollow">@BlackBerryCool</a>: RIM stock is up 4.3 per cent as RBC raises price target <a href="http://bit.ly/16B4d8" rel="nofollow">http://bit.ly/16B4d8</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlackBerryUK (BlackBerry Exper</title>
		<link>http://www.blackberrycool.com/2009/08/20/rim-stock-is-up-43-per-cent-as-rbc-raises-price-target/comment-page-1/#comment-504607</link>
		<dc:creator>BlackBerryUK (BlackBerry Exper</dc:creator>
		<pubDate>Thu, 20 Aug 2009 21:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/?p=15192#comment-504607</guid>
		<description><![CDATA[RT &lt;a href=&quot;http://twitter.com/BlackBerryCool&quot; rel=&quot;nofollow&quot;&gt;@BlackBerryCool&lt;/a&gt;: RIM stock is up 4.3 per cent as RBC raises price target http://bit.ly/16B4d8]]></description>
		<content:encoded><![CDATA[<p>RT <a href="http://twitter.com/BlackBerryCool" rel="nofollow">@BlackBerryCool</a>: RIM stock is up 4.3 per cent as RBC raises price target <a href="http://bit.ly/16B4d8" rel="nofollow">http://bit.ly/16B4d8</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlackBerryCool (BlackBerry Cool)</title>
		<link>http://www.blackberrycool.com/2009/08/20/rim-stock-is-up-43-per-cent-as-rbc-raises-price-target/comment-page-1/#comment-395947</link>
		<dc:creator>BlackBerryCool (BlackBerry Cool)</dc:creator>
		<pubDate>Thu, 20 Aug 2009 21:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/?p=15192#comment-395947</guid>
		<description><![CDATA[RIM stock is up 4.3 per cent as RBC raises price target http://bit.ly/16B4d8]]></description>
		<content:encoded><![CDATA[<p>RIM stock is up 4.3 per cent as RBC raises price target <a href="http://bit.ly/16B4d8" rel="nofollow">http://bit.ly/16B4d8</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlackBerryCool (BlackBerry Coo</title>
		<link>http://www.blackberrycool.com/2009/08/20/rim-stock-is-up-43-per-cent-as-rbc-raises-price-target/comment-page-1/#comment-504608</link>
		<dc:creator>BlackBerryCool (BlackBerry Coo</dc:creator>
		<pubDate>Thu, 20 Aug 2009 21:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/?p=15192#comment-504608</guid>
		<description><![CDATA[RIM stock is up 4.3 per cent as RBC raises price target http://bit.ly/16B4d8]]></description>
		<content:encoded><![CDATA[<p>RIM stock is up 4.3 per cent as RBC raises price target <a href="http://bit.ly/16B4d8" rel="nofollow">http://bit.ly/16B4d8</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlackBerryCool (BlackBerry Coo</title>
		<link>http://www.blackberrycool.com/2009/08/20/rim-stock-is-up-43-per-cent-as-rbc-raises-price-target/comment-page-1/#comment-504609</link>
		<dc:creator>BlackBerryCool (BlackBerry Coo</dc:creator>
		<pubDate>Thu, 20 Aug 2009 21:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/?p=15192#comment-504609</guid>
		<description><![CDATA[RIM stock is up 4.3 per cent as RBC raises price target http://bit.ly/16B4d8]]></description>
		<content:encoded><![CDATA[<p>RIM stock is up 4.3 per cent as RBC raises price target <a href="http://bit.ly/16B4d8" rel="nofollow">http://bit.ly/16B4d8</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Attention BB fans - RIM stock is up 4.3 per cent as RBC raises price target &#124; Crackberry Addiction</title>
		<link>http://www.blackberrycool.com/2009/08/20/rim-stock-is-up-43-per-cent-as-rbc-raises-price-target/comment-page-1/#comment-395729</link>
		<dc:creator>Attention BB fans - RIM stock is up 4.3 per cent as RBC raises price target &#124; Crackberry Addiction</dc:creator>
		<pubDate>Thu, 20 Aug 2009 18:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/?p=15192#comment-395729</guid>
		<description><![CDATA[[...] The source for this story is here - Source [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The source for this story is here &#8211; Source [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
