<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Smartphone research comparing iPhone and BlackBerry often flawed</title>
	<atom:link href="http://www.blackberrycool.com/2009/09/10/smartphone-research-comparing-iphone-and-blackberry-often-flawed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blackberrycool.com/2009/09/10/smartphone-research-comparing-iphone-and-blackberry-often-flawed/</link>
	<description>The voice of the BlackBerry community.</description>
	<lastBuildDate>Sat, 11 Feb 2012 05:22:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: ???????????????? social network app ??????? iPhone VS. BB &#124; ??? ?????</title>
		<link>http://www.blackberrycool.com/2009/09/10/smartphone-research-comparing-iphone-and-blackberry-often-flawed/comment-page-1/#comment-465772</link>
		<dc:creator>???????????????? social network app ??????? iPhone VS. BB &#124; ??? ?????</dc:creator>
		<pubDate>Sun, 14 Feb 2010 13:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/?p=15544#comment-465772</guid>
		<description>[...] ??????????????????????????? social networking ???????????? my space , Linkedin ????????????????? Smartphone ????????? ?????????????????????????????????????????????????????????? ??????????????????????????????? ??????????????????????? BlackBerry ???????????????? consumer ??????? ????????????????????????????????????????????????????? ????????????????????????????????????????????? ??????????????????????????????????????????????????????????? ?????? interface ?????????????????????????????????????????  ????????????? BlackBerry ???????????????????????????????? social networking ???????????? ????? BlackBerry ??????????????? cosumer ??????????? ?????????????????????????????????????????? ?????????? blackberrycool [...]</description>
		<content:encoded><![CDATA[<p>[...] ??????????????????????????? social networking ???????????? my space , Linkedin ????????????????? Smartphone ????????? ?????????????????????????????????????????????????????????? ??????????????????????????????? ??????????????????????? BlackBerry ???????????????? consumer ??????? ????????????????????????????????????????????????????? ????????????????????????????????????????????? ??????????????????????????????????????????????????????????? ?????? interface ?????????????????????????????????????????  ????????????? BlackBerry ???????????????????????????????? social networking ???????????? ????? BlackBerry ??????????????? cosumer ??????????? ?????????????????????????????????????????? ?????????? blackberrycool [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oleg Kiorsak</title>
		<link>http://www.blackberrycool.com/2009/09/10/smartphone-research-comparing-iphone-and-blackberry-often-flawed/comment-page-1/#comment-405881</link>
		<dc:creator>Oleg Kiorsak</dc:creator>
		<pubDate>Sun, 13 Sep 2009 08:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/?p=15544#comment-405881</guid>
		<description>Most of Blackberries are found in Enterprise/Corporate settings
where they are often very much LOCKED-DOWN so user just can NOT 
install and run even RIM-made apps for &quot;social networks&quot; etc

whereas iPhones are mostly personal and therefore not locked-down...
besides iPhones has a decent browser so one can engage with social networking just via their respective web sites...

so the results of the study seem real and reflecting the above facts...</description>
		<content:encoded><![CDATA[<p>Most of Blackberries are found in Enterprise/Corporate settings<br />
where they are often very much LOCKED-DOWN so user just can NOT<br />
install and run even RIM-made apps for &#8220;social networks&#8221; etc</p>
<p>whereas iPhones are mostly personal and therefore not locked-down&#8230;<br />
besides iPhones has a decent browser so one can engage with social networking just via their respective web sites&#8230;</p>
<p>so the results of the study seem real and reflecting the above facts&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oleg Kiorsak</title>
		<link>http://www.blackberrycool.com/2009/09/10/smartphone-research-comparing-iphone-and-blackberry-often-flawed/comment-page-1/#comment-505630</link>
		<dc:creator>Oleg Kiorsak</dc:creator>
		<pubDate>Sun, 13 Sep 2009 08:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/?p=15544#comment-505630</guid>
		<description>Most of Blackberries are found in Enterprise/Corporate settings
where they are often very much LOCKED-DOWN so user just can NOT 
install and run even RIM-made apps for &quot;social networks&quot; etc

whereas iPhones are mostly personal and therefore not locked-down...
besides iPhones has a decent browser so one can engage with social networking just via their respective web sites...

so the results of the study seem real and reflecting the above facts...</description>
		<content:encoded><![CDATA[<p>Most of Blackberries are found in Enterprise/Corporate settings<br />
where they are often very much LOCKED-DOWN so user just can NOT<br />
install and run even RIM-made apps for &#8220;social networks&#8221; etc</p>
<p>whereas iPhones are mostly personal and therefore not locked-down&#8230;<br />
besides iPhones has a decent browser so one can engage with social networking just via their respective web sites&#8230;</p>
<p>so the results of the study seem real and reflecting the above facts&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erasure25</title>
		<link>http://www.blackberrycool.com/2009/09/10/smartphone-research-comparing-iphone-and-blackberry-often-flawed/comment-page-1/#comment-405497</link>
		<dc:creator>erasure25</dc:creator>
		<pubDate>Fri, 11 Sep 2009 20:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/?p=15544#comment-405497</guid>
		<description>Often times, &quot;researchers&quot; already have a conclusion in mind that they want to reach. Then they tailor their &quot;study&quot; to reach that conclusion and validate their pre-cognitive abilities. Or they just make up data.

Often times, these people designing these &quot;surveys&quot; have no training in the sciences and have no idea what confounding variables are. They also have no idea how to interpret results and do not even consider asking a control question to establish a baseline.</description>
		<content:encoded><![CDATA[<p>Often times, &#8220;researchers&#8221; already have a conclusion in mind that they want to reach. Then they tailor their &#8220;study&#8221; to reach that conclusion and validate their pre-cognitive abilities. Or they just make up data.</p>
<p>Often times, these people designing these &#8220;surveys&#8221; have no training in the sciences and have no idea what confounding variables are. They also have no idea how to interpret results and do not even consider asking a control question to establish a baseline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erasure25</title>
		<link>http://www.blackberrycool.com/2009/09/10/smartphone-research-comparing-iphone-and-blackberry-often-flawed/comment-page-1/#comment-505629</link>
		<dc:creator>erasure25</dc:creator>
		<pubDate>Fri, 11 Sep 2009 20:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/?p=15544#comment-505629</guid>
		<description>Often times, &quot;researchers&quot; already have a conclusion in mind that they want to reach. Then they tailor their &quot;study&quot; to reach that conclusion and validate their pre-cognitive abilities. Or they just make up data.

Often times, these people designing these &quot;surveys&quot; have no training in the sciences and have no idea what confounding variables are. They also have no idea how to interpret results and do not even consider asking a control question to establish a baseline.</description>
		<content:encoded><![CDATA[<p>Often times, &#8220;researchers&#8221; already have a conclusion in mind that they want to reach. Then they tailor their &#8220;study&#8221; to reach that conclusion and validate their pre-cognitive abilities. Or they just make up data.</p>
<p>Often times, these people designing these &#8220;surveys&#8221; have no training in the sciences and have no idea what confounding variables are. They also have no idea how to interpret results and do not even consider asking a control question to establish a baseline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco</title>
		<link>http://www.blackberrycool.com/2009/09/10/smartphone-research-comparing-iphone-and-blackberry-often-flawed/comment-page-1/#comment-405401</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Fri, 11 Sep 2009 14:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/?p=15544#comment-405401</guid>
		<description>interesting about this whole topic could be another point of view: is it true, that a device which is easier to use because of a good interface design is technologically more challenging, than one designed in a different/ not as user friendly manner?

the same comparison applies in the neverending win/osx comparison, where you cannot automagically assume, an early adopter is a more technology savvy person. usually a pro user of blackberry or windows might be more savvy as they can overcome the restrictions brought by bad system design. dont get me wrong, i develop for osx and iphone, android, etc. but i guess this might be a valid point of view, too, rendering these social hullaballoo comparisons meaningless.

never believe a comparison you didn&#039;t fake yourself ;)</description>
		<content:encoded><![CDATA[<p>interesting about this whole topic could be another point of view: is it true, that a device which is easier to use because of a good interface design is technologically more challenging, than one designed in a different/ not as user friendly manner?</p>
<p>the same comparison applies in the neverending win/osx comparison, where you cannot automagically assume, an early adopter is a more technology savvy person. usually a pro user of blackberry or windows might be more savvy as they can overcome the restrictions brought by bad system design. dont get me wrong, i develop for osx and iphone, android, etc. but i guess this might be a valid point of view, too, rendering these social hullaballoo comparisons meaningless.</p>
<p>never believe a comparison you didn&#8217;t fake yourself <img src='http://www.blackberrycool.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco</title>
		<link>http://www.blackberrycool.com/2009/09/10/smartphone-research-comparing-iphone-and-blackberry-often-flawed/comment-page-1/#comment-505626</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Fri, 11 Sep 2009 14:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/?p=15544#comment-505626</guid>
		<description>interesting about this whole topic could be another point of view: is it true, that a device which is easier to use because of a good interface design is technologically more challenging, than one designed in a different/ not as user friendly manner?

the same comparison applies in the neverending win/osx comparison, where you cannot automagically assume, an early adopter is a more technology savvy person. usually a pro user of blackberry or windows might be more savvy as they can overcome the restrictions brought by bad system design. dont get me wrong, i develop for osx and iphone, android, etc. but i guess this might be a valid point of view, too, rendering these social hullaballoo comparisons meaningless.

never believe a comparison you didn&#039;t fake yourself ;)</description>
		<content:encoded><![CDATA[<p>interesting about this whole topic could be another point of view: is it true, that a device which is easier to use because of a good interface design is technologically more challenging, than one designed in a different/ not as user friendly manner?</p>
<p>the same comparison applies in the neverending win/osx comparison, where you cannot automagically assume, an early adopter is a more technology savvy person. usually a pro user of blackberry or windows might be more savvy as they can overcome the restrictions brought by bad system design. dont get me wrong, i develop for osx and iphone, android, etc. but i guess this might be a valid point of view, too, rendering these social hullaballoo comparisons meaningless.</p>
<p>never believe a comparison you didn&#8217;t fake yourself <img src='http://www.blackberrycool.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco</title>
		<link>http://www.blackberrycool.com/2009/09/10/smartphone-research-comparing-iphone-and-blackberry-often-flawed/comment-page-1/#comment-505627</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Fri, 11 Sep 2009 14:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/?p=15544#comment-505627</guid>
		<description>interesting about this whole topic could be another point of view: is it true, that a device which is easier to use because of a good interface design is technologically more challenging, than one designed in a different/ not as user friendly manner?

the same comparison applies in the neverending win/osx comparison, where you cannot automagically assume, an early adopter is a more technology savvy person. usually a pro user of blackberry or windows might be more savvy as they can overcome the restrictions brought by bad system design. dont get me wrong, i develop for osx and iphone, android, etc. but i guess this might be a valid point of view, too, rendering these social hullaballoo comparisons meaningless.

never believe a comparison you didn&#039;t fake yourself ;)</description>
		<content:encoded><![CDATA[<p>interesting about this whole topic could be another point of view: is it true, that a device which is easier to use because of a good interface design is technologically more challenging, than one designed in a different/ not as user friendly manner?</p>
<p>the same comparison applies in the neverending win/osx comparison, where you cannot automagically assume, an early adopter is a more technology savvy person. usually a pro user of blackberry or windows might be more savvy as they can overcome the restrictions brought by bad system design. dont get me wrong, i develop for osx and iphone, android, etc. but i guess this might be a valid point of view, too, rendering these social hullaballoo comparisons meaningless.</p>
<p>never believe a comparison you didn&#8217;t fake yourself <img src='http://www.blackberrycool.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DavidB</title>
		<link>http://www.blackberrycool.com/2009/09/10/smartphone-research-comparing-iphone-and-blackberry-often-flawed/comment-page-1/#comment-405399</link>
		<dc:creator>DavidB</dc:creator>
		<pubDate>Fri, 11 Sep 2009 14:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/?p=15544#comment-405399</guid>
		<description>If the number of iPhone users was roughly comparable to the number of BlackBerry users, above chart might be meaningful. But since it isn&#039;t, such a chart is meaningless.</description>
		<content:encoded><![CDATA[<p>If the number of iPhone users was roughly comparable to the number of BlackBerry users, above chart might be meaningful. But since it isn&#8217;t, such a chart is meaningless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DavidB</title>
		<link>http://www.blackberrycool.com/2009/09/10/smartphone-research-comparing-iphone-and-blackberry-often-flawed/comment-page-1/#comment-505625</link>
		<dc:creator>DavidB</dc:creator>
		<pubDate>Fri, 11 Sep 2009 14:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/?p=15544#comment-505625</guid>
		<description>If the number of iPhone users was roughly comparable to the number of BlackBerry users, above chart might be meaningful. But since it isn&#039;t, such a chart is meaningless.</description>
		<content:encoded><![CDATA[<p>If the number of iPhone users was roughly comparable to the number of BlackBerry users, above chart might be meaningful. But since it isn&#8217;t, such a chart is meaningless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlackBerry</title>
		<link>http://www.blackberrycool.com/2009/09/10/smartphone-research-comparing-iphone-and-blackberry-often-flawed/comment-page-1/#comment-405251</link>
		<dc:creator>BlackBerry</dc:creator>
		<pubDate>Fri, 11 Sep 2009 03:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/?p=15544#comment-405251</guid>
		<description>[...] Here is the original:  Smartphone investigate scrutiny iPhone and BlackBerry ofttimes imperfect &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is the original:  Smartphone investigate scrutiny iPhone and BlackBerry ofttimes imperfect &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlackBerryCool (BlackBerry Cool)</title>
		<link>http://www.blackberrycool.com/2009/09/10/smartphone-research-comparing-iphone-and-blackberry-often-flawed/comment-page-1/#comment-405463</link>
		<dc:creator>BlackBerryCool (BlackBerry Cool)</dc:creator>
		<pubDate>Fri, 11 Sep 2009 01:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/?p=15544#comment-405463</guid>
		<description>Smartphone research comparing iPhone and BlackBerry often flawed http://bit.ly/xd831</description>
		<content:encoded><![CDATA[<p>Smartphone research comparing iPhone and BlackBerry often flawed <a href="http://bit.ly/xd831" rel="nofollow">http://bit.ly/xd831</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlackBerryCool (BlackBerry Coo</title>
		<link>http://www.blackberrycool.com/2009/09/10/smartphone-research-comparing-iphone-and-blackberry-often-flawed/comment-page-1/#comment-505628</link>
		<dc:creator>BlackBerryCool (BlackBerry Coo</dc:creator>
		<pubDate>Fri, 11 Sep 2009 01:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/?p=15544#comment-505628</guid>
		<description>Smartphone research comparing iPhone and BlackBerry often flawed http://bit.ly/xd831</description>
		<content:encoded><![CDATA[<p>Smartphone research comparing iPhone and BlackBerry often flawed <a href="http://bit.ly/xd831" rel="nofollow">http://bit.ly/xd831</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.blackberrycool.com/2009/09/10/smartphone-research-comparing-iphone-and-blackberry-often-flawed/comment-page-1/#comment-405212</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Fri, 11 Sep 2009 00:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/?p=15544#comment-405212</guid>
		<description>I agree that many of these studies are skewed one way or another. For example the figures used to promote the curve as the number 1 selling smartphone (over the iPhone 3Gs). &#039;Curve&#039; was broadly defined as 5 distinct devices (including the completely different 8900), and compared against only the iPhone 3Gs (one device, which was not bundled with the 3G - which is contradictory considering the curve was bundled with all of its incarnations).

Having said all that everybody has different requirements, and will choose a device to suit, so I don&#039;t think it is fair to say that one device is any any &#039;better&#039; than another. BlackBerries do some things really well, and iPhones do other things really well, and it is up to the user to decide which is &#039;better&#039; for their needs.</description>
		<content:encoded><![CDATA[<p>I agree that many of these studies are skewed one way or another. For example the figures used to promote the curve as the number 1 selling smartphone (over the iPhone 3Gs). &#8216;Curve&#8217; was broadly defined as 5 distinct devices (including the completely different 8900), and compared against only the iPhone 3Gs (one device, which was not bundled with the 3G &#8211; which is contradictory considering the curve was bundled with all of its incarnations).</p>
<p>Having said all that everybody has different requirements, and will choose a device to suit, so I don&#8217;t think it is fair to say that one device is any any &#8216;better&#8217; than another. BlackBerries do some things really well, and iPhones do other things really well, and it is up to the user to decide which is &#8216;better&#8217; for their needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.blackberrycool.com/2009/09/10/smartphone-research-comparing-iphone-and-blackberry-often-flawed/comment-page-1/#comment-505623</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Fri, 11 Sep 2009 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/?p=15544#comment-505623</guid>
		<description>I agree that many of these studies are skewed one way or another. For example the figures used to promote the curve as the number 1 selling smartphone (over the iPhone 3Gs). &#039;Curve&#039; was broadly defined as 5 distinct devices (including the completely different 8900), and compared against only the iPhone 3Gs (one device, which was not bundled with the 3G - which is contradictory considering the curve was bundled with all of its incarnations).

Having said all that everybody has different requirements, and will choose a device to suit, so I don&#039;t think it is fair to say that one device is any any &#039;better&#039; than another. BlackBerries do some things really well, and iPhones do other things really well, and it is up to the user to decide which is &#039;better&#039; for their needs.</description>
		<content:encoded><![CDATA[<p>I agree that many of these studies are skewed one way or another. For example the figures used to promote the curve as the number 1 selling smartphone (over the iPhone 3Gs). &#8216;Curve&#8217; was broadly defined as 5 distinct devices (including the completely different 8900), and compared against only the iPhone 3Gs (one device, which was not bundled with the 3G &#8211; which is contradictory considering the curve was bundled with all of its incarnations).</p>
<p>Having said all that everybody has different requirements, and will choose a device to suit, so I don&#8217;t think it is fair to say that one device is any any &#8216;better&#8217; than another. BlackBerries do some things really well, and iPhones do other things really well, and it is up to the user to decide which is &#8216;better&#8217; for their needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.blackberrycool.com/2009/09/10/smartphone-research-comparing-iphone-and-blackberry-often-flawed/comment-page-1/#comment-505624</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Fri, 11 Sep 2009 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/?p=15544#comment-505624</guid>
		<description>I agree that many of these studies are skewed one way or another. For example the figures used to promote the curve as the number 1 selling smartphone (over the iPhone 3Gs). &#039;Curve&#039; was broadly defined as 5 distinct devices (including the completely different 8900), and compared against only the iPhone 3Gs (one device, which was not bundled with the 3G - which is contradictory considering the curve was bundled with all of its incarnations).

Having said all that everybody has different requirements, and will choose a device to suit, so I don&#039;t think it is fair to say that one device is any any &#039;better&#039; than another. BlackBerries do some things really well, and iPhones do other things really well, and it is up to the user to decide which is &#039;better&#039; for their needs.</description>
		<content:encoded><![CDATA[<p>I agree that many of these studies are skewed one way or another. For example the figures used to promote the curve as the number 1 selling smartphone (over the iPhone 3Gs). &#8216;Curve&#8217; was broadly defined as 5 distinct devices (including the completely different 8900), and compared against only the iPhone 3Gs (one device, which was not bundled with the 3G &#8211; which is contradictory considering the curve was bundled with all of its incarnations).</p>
<p>Having said all that everybody has different requirements, and will choose a device to suit, so I don&#8217;t think it is fair to say that one device is any any &#8216;better&#8217; than another. BlackBerries do some things really well, and iPhones do other things really well, and it is up to the user to decide which is &#8216;better&#8217; for their needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlackBerry Cool: Research Comparing iPhone and BlackBerry Often Flawed &#124; Mobile Strategy</title>
		<link>http://www.blackberrycool.com/2009/09/10/smartphone-research-comparing-iphone-and-blackberry-often-flawed/comment-page-1/#comment-405205</link>
		<dc:creator>BlackBerry Cool: Research Comparing iPhone and BlackBerry Often Flawed &#124; Mobile Strategy</dc:creator>
		<pubDate>Thu, 10 Sep 2009 23:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/?p=15544#comment-405205</guid>
		<description>[...] BlackBerry Cool: The research behind iPhone and BlackBerry comparisons that is making its way into the mainstream [...]</description>
		<content:encoded><![CDATA[<p>[...] BlackBerry Cool: The research behind iPhone and BlackBerry comparisons that is making its way into the mainstream [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.blackberrycool.com/2009/09/10/smartphone-research-comparing-iphone-and-blackberry-often-flawed/comment-page-1/#comment-405153</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 10 Sep 2009 20:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/?p=15544#comment-405153</guid>
		<description>Figures lie and liars figure, compare the Blackberry to the iPhone this way the BlackBerry is a Rolls Royce and the iPhone is a Chevrolet, both are cars and will serve you well if you care for them, one is just a much nicer car.</description>
		<content:encoded><![CDATA[<p>Figures lie and liars figure, compare the Blackberry to the iPhone this way the BlackBerry is a Rolls Royce and the iPhone is a Chevrolet, both are cars and will serve you well if you care for them, one is just a much nicer car.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.blackberrycool.com/2009/09/10/smartphone-research-comparing-iphone-and-blackberry-often-flawed/comment-page-1/#comment-405154</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 10 Sep 2009 20:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/?p=15544#comment-405154</guid>
		<description>Figures lie and liars figure, compare the Blackberry to the iPhone this way the BlackBerry is a Rolls Royce and the iPhone is a Chevrolet, both are cars and will serve you well if you care for them, one is just a much nicer car.</description>
		<content:encoded><![CDATA[<p>Figures lie and liars figure, compare the Blackberry to the iPhone this way the BlackBerry is a Rolls Royce and the iPhone is a Chevrolet, both are cars and will serve you well if you care for them, one is just a much nicer car.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.blackberrycool.com/2009/09/10/smartphone-research-comparing-iphone-and-blackberry-often-flawed/comment-page-1/#comment-405152</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 10 Sep 2009 20:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/?p=15544#comment-405152</guid>
		<description>Figures lie and liars figure, compare the Blackberry to the iPhone this way the BlackBerry is a Rolls Royce and the iPhone is a Chevrolet, both are cars and will serve you well if you care for them, one is just a much nicer car.</description>
		<content:encoded><![CDATA[<p>Figures lie and liars figure, compare the Blackberry to the iPhone this way the BlackBerry is a Rolls Royce and the iPhone is a Chevrolet, both are cars and will serve you well if you care for them, one is just a much nicer car.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.blackberrycool.com/2009/09/10/smartphone-research-comparing-iphone-and-blackberry-often-flawed/feed/ ) in 0.52371 seconds, on Feb 11th, 2012 at 7:39 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 11th, 2012 at 8:39 pm UTC -->
