<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BlackBerry Dominates Top 10 Smartphones But Growth Rate Looms</title>
	<atom:link href="http://www.blackberrycool.com/2010/02/09/blackberry-dominates-top-10-smartphones-but-growth-rate-looms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blackberrycool.com/2010/02/09/blackberry-dominates-top-10-smartphones-but-growth-rate-looms/</link>
	<description>The voice of the BlackBerry community.</description>
	<lastBuildDate>Wed, 22 May 2013 22:04:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: BlackBerry, once king of corporate IT, now in decline &#124; Socialcon</title>
		<link>http://www.blackberrycool.com/2010/02/09/blackberry-dominates-top-10-smartphones-but-growth-rate-looms/comment-page-1/#comment-523672</link>
		<dc:creator>BlackBerry, once king of corporate IT, now in decline &#124; Socialcon</dc:creator>
		<pubDate>Sun, 26 Feb 2012 20:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/?p=17917#comment-523672</guid>
		<description><![CDATA[[...] intoxicating. Even as recently as 2010, BlackBerry handheld use was still growing by more than 46 percent year over year. In fact at the beginning of that year, five of the top ten selling smart phones in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] intoxicating. Even as recently as 2010, BlackBerry handheld use was still growing by more than 46 percent year over year. In fact at the beginning of that year, five of the top ten selling smart phones in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlackBerry, once king of corporate IT, now in decline &#124; Gadget News</title>
		<link>http://www.blackberrycool.com/2010/02/09/blackberry-dominates-top-10-smartphones-but-growth-rate-looms/comment-page-1/#comment-523669</link>
		<dc:creator>BlackBerry, once king of corporate IT, now in decline &#124; Gadget News</dc:creator>
		<pubDate>Sun, 26 Feb 2012 15:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/?p=17917#comment-523669</guid>
		<description><![CDATA[[...] intoxicating. Even as recently as 2010, BlackBerry handheld use was still growing by more than 46 percent year over year. In fact at the beginning of that year, five of the top ten selling smart phones in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] intoxicating. Even as recently as 2010, BlackBerry handheld use was still growing by more than 46 percent year over year. In fact at the beginning of that year, five of the top ten selling smart phones in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlackBerry, once king of corporate IT, now in decline</title>
		<link>http://www.blackberrycool.com/2010/02/09/blackberry-dominates-top-10-smartphones-but-growth-rate-looms/comment-page-1/#comment-523667</link>
		<dc:creator>BlackBerry, once king of corporate IT, now in decline</dc:creator>
		<pubDate>Sun, 26 Feb 2012 10:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/?p=17917#comment-523667</guid>
		<description><![CDATA[[...] 2010, BlackBerry handheld &amp;#965&amp;#1109&amp;#1077 w&amp;#1072&amp;#1109 still growing b&amp;#1091 more th&amp;#1072n 46 percent year over year. In fact &amp;#1072t th&amp;#1077 beginning &amp;#959f th&amp;#1072t year, five &amp;#959f th&amp;#1077 top [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 2010, BlackBerry handheld &amp;#965&amp;#1109&amp;#1077 w&amp;#1072&amp;#1109 still growing b&amp;#1091 more th&amp;#1072n 46 percent year over year. In fact &amp;#1072t th&amp;#1077 beginning &amp;#959f th&amp;#1072t year, five &amp;#959f th&amp;#1077 top [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlackBerry, once king of corporate IT, now in decline</title>
		<link>http://www.blackberrycool.com/2010/02/09/blackberry-dominates-top-10-smartphones-but-growth-rate-looms/comment-page-1/#comment-523651</link>
		<dc:creator>BlackBerry, once king of corporate IT, now in decline</dc:creator>
		<pubDate>Sat, 25 Feb 2012 02:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/?p=17917#comment-523651</guid>
		<description><![CDATA[[...]  [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlackBerry, once aristocrat of corporate IT, now in decline</title>
		<link>http://www.blackberrycool.com/2010/02/09/blackberry-dominates-top-10-smartphones-but-growth-rate-looms/comment-page-1/#comment-523650</link>
		<dc:creator>BlackBerry, once aristocrat of corporate IT, now in decline</dc:creator>
		<pubDate>Fri, 24 Feb 2012 21:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/?p=17917#comment-523650</guid>
		<description><![CDATA[[...] Even as recently as 2010, BlackBerry handheld use was still flourishing by some-more than 46 percent year over year. In fact during a commencement of that year, five of a tip ten offered intelligent [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Even as recently as 2010, BlackBerry handheld use was still flourishing by some-more than 46 percent year over year. In fact during a commencement of that year, five of a tip ten offered intelligent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlackBerry, once king of corporate IT, now in decline &#124; All in One Phone and Tech</title>
		<link>http://www.blackberrycool.com/2010/02/09/blackberry-dominates-top-10-smartphones-but-growth-rate-looms/comment-page-1/#comment-523646</link>
		<dc:creator>BlackBerry, once king of corporate IT, now in decline &#124; All in One Phone and Tech</dc:creator>
		<pubDate>Fri, 24 Feb 2012 15:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/?p=17917#comment-523646</guid>
		<description><![CDATA[[...] intoxicating. Even as recently as 2010, BlackBerry handheld use was still growing by more than 46 percent year over year. In fact at the beginning of that year, five of the top ten selling smart phones in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] intoxicating. Even as recently as 2010, BlackBerry handheld use was still growing by more than 46 percent year over year. In fact at the beginning of that year, five of the top ten selling smart phones in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlackBerry, once king of corporate IT, now in decline &#124; BlackBerry News from BlackBerryHandhelds.co.uk</title>
		<link>http://www.blackberrycool.com/2010/02/09/blackberry-dominates-top-10-smartphones-but-growth-rate-looms/comment-page-1/#comment-523645</link>
		<dc:creator>BlackBerry, once king of corporate IT, now in decline &#124; BlackBerry News from BlackBerryHandhelds.co.uk</dc:creator>
		<pubDate>Fri, 24 Feb 2012 14:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/?p=17917#comment-523645</guid>
		<description><![CDATA[[...] intoxicating. Even as recently as 2010, BlackBerry handheld use was still growing by more than 46 percent year over year. In fact at the beginning of that year, five of the top ten selling smart phones in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] intoxicating. Even as recently as 2010, BlackBerry handheld use was still growing by more than 46 percent year over year. In fact at the beginning of that year, five of the top ten selling smart phones in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlackBerry, once king of corporate IT, now in decline</title>
		<link>http://www.blackberrycool.com/2010/02/09/blackberry-dominates-top-10-smartphones-but-growth-rate-looms/comment-page-1/#comment-523644</link>
		<dc:creator>BlackBerry, once king of corporate IT, now in decline</dc:creator>
		<pubDate>Fri, 24 Feb 2012 13:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/?p=17917#comment-523644</guid>
		<description><![CDATA[[...] intoxicating. Even as recently as 2010, BlackBerry handheld use was still growing by more than 46 percent year over year. In fact at the beginning of that year, five of the top ten selling smart phones in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] intoxicating. Even as recently as 2010, BlackBerry handheld use was still growing by more than 46 percent year over year. In fact at the beginning of that year, five of the top ten selling smart phones in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latest comScore Data Shows BlackBerry Dominates US Market &#124; blackberry phone reviews</title>
		<link>http://www.blackberrycool.com/2010/02/09/blackberry-dominates-top-10-smartphones-but-growth-rate-looms/comment-page-1/#comment-523397</link>
		<dc:creator>Latest comScore Data Shows BlackBerry Dominates US Market &#124; blackberry phone reviews</dc:creator>
		<pubDate>Thu, 09 Feb 2012 06:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/?p=17917#comment-523397</guid>
		<description><![CDATA[[...] BlackBerry grew by 1.7% from November to January, while Apple only climbed 0.3%. These numbers are vastly different than the global growth rates recorded by IDC. Analyst market share reports are continually coming out and it&#8217;s always important to take [...]]]></description>
		<content:encoded><![CDATA[<p>[...] BlackBerry grew by 1.7% from November to January, while Apple only climbed 0.3%. These numbers are vastly different than the global growth rates recorded by IDC. Analyst market share reports are continually coming out and it&#8217;s always important to take [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latest comScore Data Shows BlackBerry Dominates US Market &#124; NationLink Wireless</title>
		<link>http://www.blackberrycool.com/2010/02/09/blackberry-dominates-top-10-smartphones-but-growth-rate-looms/comment-page-1/#comment-467456</link>
		<dc:creator>Latest comScore Data Shows BlackBerry Dominates US Market &#124; NationLink Wireless</dc:creator>
		<pubDate>Fri, 12 Mar 2010 18:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/?p=17917#comment-467456</guid>
		<description><![CDATA[[...] BlackBerry grew by 1.7% from November to January, while Apple only climbed 0.3%. These numbers are vastly different than the global growth rates recorded by IDC. Analyst market share reports are continually coming out and it’s always important to take notice [...]]]></description>
		<content:encoded><![CDATA[<p>[...] BlackBerry grew by 1.7% from November to January, while Apple only climbed 0.3%. These numbers are vastly different than the global growth rates recorded by IDC. Analyst market share reports are continually coming out and it’s always important to take notice [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latest comScore Data Shows BlackBerry Dominates US Market &#124; BlackBerry Cool</title>
		<link>http://www.blackberrycool.com/2010/02/09/blackberry-dominates-top-10-smartphones-but-growth-rate-looms/comment-page-1/#comment-467398</link>
		<dc:creator>Latest comScore Data Shows BlackBerry Dominates US Market &#124; BlackBerry Cool</dc:creator>
		<pubDate>Fri, 12 Mar 2010 12:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/?p=17917#comment-467398</guid>
		<description><![CDATA[[...] BlackBerry grew by 1.7% from November to January, while Apple only climbed 0.3$. These numbers are vastly different than the global growth rates recorded by IDC. Analyst market share reports are continually coming out and it&#8217;s always important to take [...]]]></description>
		<content:encoded><![CDATA[<p>[...] BlackBerry grew by 1.7% from November to January, while Apple only climbed 0.3$. These numbers are vastly different than the global growth rates recorded by IDC. Analyst market share reports are continually coming out and it&#8217;s always important to take [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gartner Release Breakdown of Mobile OS Market Share &#124; BlackBerry Cool</title>
		<link>http://www.blackberrycool.com/2010/02/09/blackberry-dominates-top-10-smartphones-but-growth-rate-looms/comment-page-1/#comment-466244</link>
		<dc:creator>Gartner Release Breakdown of Mobile OS Market Share &#124; BlackBerry Cool</dc:creator>
		<pubDate>Tue, 23 Feb 2010 22:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/?p=17917#comment-466244</guid>
		<description><![CDATA[[...] As we pointed out in the IDC post, you can&#8217;t deny Apple&#8217;s market share growth rate. Apple is selling just 10M fewer units than RIM, and if the growth numbers remain constant, I can see them overtaking RIM. On the other hand, RIM still has some core business and technology advantages that can leave Apple in the dust. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] As we pointed out in the IDC post, you can&#8217;t deny Apple&#8217;s market share growth rate. Apple is selling just 10M fewer units than RIM, and if the growth numbers remain constant, I can see them overtaking RIM. On the other hand, RIM still has some core business and technology advantages that can leave Apple in the dust. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlackBerry Cool Roundup for the Week of February 8th &#124; BlackBerry Cool</title>
		<link>http://www.blackberrycool.com/2010/02/09/blackberry-dominates-top-10-smartphones-but-growth-rate-looms/comment-page-1/#comment-465652</link>
		<dc:creator>BlackBerry Cool Roundup for the Week of February 8th &#124; BlackBerry Cool</dc:creator>
		<pubDate>Fri, 12 Feb 2010 20:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/?p=17917#comment-465652</guid>
		<description><![CDATA[[...] BlackBerry Tour2 Visual Voicemail Jad Found Online Mplayit Release Data About Top Smartphone Games BlackBerry Dominates Top 10 Smartphones But Growth Rate Looms Official BlackBerry Bold 9000 OS 5.0.0.464 From Zain Kuwait Veracode’s TXSBBspy Spyware [...]]]></description>
		<content:encoded><![CDATA[<p>[...] BlackBerry Tour2 Visual Voicemail Jad Found Online Mplayit Release Data About Top Smartphone Games BlackBerry Dominates Top 10 Smartphones But Growth Rate Looms Official BlackBerry Bold 9000 OS 5.0.0.464 From Zain Kuwait Veracode’s TXSBBspy Spyware [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlackBerry in America &#124; Stiri din telecom</title>
		<link>http://www.blackberrycool.com/2010/02/09/blackberry-dominates-top-10-smartphones-but-growth-rate-looms/comment-page-1/#comment-465593</link>
		<dc:creator>BlackBerry in America &#124; Stiri din telecom</dc:creator>
		<pubDate>Fri, 12 Feb 2010 15:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/?p=17917#comment-465593</guid>
		<description><![CDATA[[...] Alte detalii aici [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Alte detalii aici [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Was war noch? 11.02.2010 &#8211; Software, Games &#38; Videos&#8230; &#124; Blogberry.de</title>
		<link>http://www.blackberrycool.com/2010/02/09/blackberry-dominates-top-10-smartphones-but-growth-rate-looms/comment-page-1/#comment-465449</link>
		<dc:creator>Was war noch? 11.02.2010 &#8211; Software, Games &#38; Videos&#8230; &#124; Blogberry.de</dc:creator>
		<pubDate>Thu, 11 Feb 2010 10:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/?p=17917#comment-465449</guid>
		<description><![CDATA[[...] Smartphone Top 10 &#8211; 5x BlackBerry in den ersten 10 Im vierten Quartal des Jahres 2009 war Research in Motion mit 5 BlackBerry Modellen in den Smartphone Top 10 vertreten. Die komplette Liste und weitere Informationen findet Ihr auf [blackberrycool.com] [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Smartphone Top 10 &#8211; 5x BlackBerry in den ersten 10 Im vierten Quartal des Jahres 2009 war Research in Motion mit 5 BlackBerry Modellen in den Smartphone Top 10 vertreten. Die komplette Liste und weitere Informationen findet Ihr auf [blackberrycool.com] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
