<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Arduous Task of Monitoring Your Portfolio in App World</title>
	<atom:link href="http://www.blackberrycool.com/2011/01/24/the-arduous-task-of-monitoring-your-portfolio-in-app-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blackberrycool.com/2011/01/24/the-arduous-task-of-monitoring-your-portfolio-in-app-world/</link>
	<description>The voice of the BlackBerry community.</description>
	<lastBuildDate>Sat, 18 May 2013 20:02:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Rajesh Akkineni</title>
		<link>http://www.blackberrycool.com/2011/01/24/the-arduous-task-of-monitoring-your-portfolio-in-app-world/comment-page-1/#comment-515205</link>
		<dc:creator>Rajesh Akkineni</dc:creator>
		<pubDate>Mon, 31 Jan 2011 02:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/?p=23961#comment-515205</guid>
		<description><![CDATA[Unfortunately these all features are not working for us since last 2 months. They told that they will fix by this 22nd. And still none of these are working for us.  ]]></description>
		<content:encoded><![CDATA[<p>Unfortunately these all features are not working for us since last 2 months. They told that they will fix by this 22nd. And still none of these are working for us.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric at Ebscer</title>
		<link>http://www.blackberrycool.com/2011/01/24/the-arduous-task-of-monitoring-your-portfolio-in-app-world/comment-page-1/#comment-515108</link>
		<dc:creator>Eric at Ebscer</dc:creator>
		<pubDate>Wed, 26 Jan 2011 04:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/?p=23961#comment-515108</guid>
		<description><![CDATA[This would be cool. Truth is that I now mostly just check reports once a month, which would cause me to miss something potentially interesting in a timely manner.

However I would prefer that RIM spend most of their time focusing on the customer facing side.]]></description>
		<content:encoded><![CDATA[<p>This would be cool. Truth is that I now mostly just check reports once a month, which would cause me to miss something potentially interesting in a timely manner.</p>
<p>However I would prefer that RIM spend most of their time focusing on the customer facing side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle McInnes</title>
		<link>http://www.blackberrycool.com/2011/01/24/the-arduous-task-of-monitoring-your-portfolio-in-app-world/comment-page-1/#comment-515103</link>
		<dc:creator>Kyle McInnes</dc:creator>
		<pubDate>Tue, 25 Jan 2011 23:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/?p=23961#comment-515103</guid>
		<description><![CDATA[It would be cool to get some quick access data in the emails as a notification system. For example, you could set App World to email you like a stock ticker, if sales exceed this or go below that, email me.]]></description>
		<content:encoded><![CDATA[<p>It would be cool to get some quick access data in the emails as a notification system. For example, you could set App World to email you like a stock ticker, if sales exceed this or go below that, email me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle McInnes</title>
		<link>http://www.blackberrycool.com/2011/01/24/the-arduous-task-of-monitoring-your-portfolio-in-app-world/comment-page-1/#comment-515102</link>
		<dc:creator>Kyle McInnes</dc:creator>
		<pubDate>Tue, 25 Jan 2011 23:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/?p=23961#comment-515102</guid>
		<description><![CDATA[I was using Distimo Monitor as well but I&#039;ve been having problems ever since they had to update to account for scheduled reports.]]></description>
		<content:encoded><![CDATA[<p>I was using Distimo Monitor as well but I&#8217;ve been having problems ever since they had to update to account for scheduled reports.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerome Carty</title>
		<link>http://www.blackberrycool.com/2011/01/24/the-arduous-task-of-monitoring-your-portfolio-in-app-world/comment-page-1/#comment-515075</link>
		<dc:creator>Jerome Carty</dc:creator>
		<pubDate>Tue, 25 Jan 2011 01:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/?p=23961#comment-515075</guid>
		<description><![CDATA[If they cached the data for the reports, there would be no need to dump directly from the database when someone wants the report. It seems most of the resources for the servers are being used up on sending these e-mails out (including signing key e-mails).]]></description>
		<content:encoded><![CDATA[<p>If they cached the data for the reports, there would be no need to dump directly from the database when someone wants the report. It seems most of the resources for the servers are being used up on sending these e-mails out (including signing key e-mails).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ale!</title>
		<link>http://www.blackberrycool.com/2011/01/24/the-arduous-task-of-monitoring-your-portfolio-in-app-world/comment-page-1/#comment-515074</link>
		<dc:creator>Ale!</dc:creator>
		<pubDate>Tue, 25 Jan 2011 00:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/?p=23961#comment-515074</guid>
		<description><![CDATA[I use Distimo to monitor my downloads and sales. They have a great and very easy to use interface plus they offer you a lot of tools to analyze your apps/themes.... ]]></description>
		<content:encoded><![CDATA[<p>I use Distimo to monitor my downloads and sales. They have a great and very easy to use interface plus they offer you a lot of tools to analyze your apps/themes&#8230;. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric at Ebscer</title>
		<link>http://www.blackberrycool.com/2011/01/24/the-arduous-task-of-monitoring-your-portfolio-in-app-world/comment-page-1/#comment-515071</link>
		<dc:creator>Eric at Ebscer</dc:creator>
		<pubDate>Mon, 24 Jan 2011 23:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/?p=23961#comment-515071</guid>
		<description><![CDATA[The emails are a bit excessive. However by using the scheduled system, you can now download reports with over 80,000 entries, which was a problem on the old system...]]></description>
		<content:encoded><![CDATA[<p>The emails are a bit excessive. However by using the scheduled system, you can now download reports with over 80,000 entries, which was a problem on the old system&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
