<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BlackBerry Beating Out iPhone in the UK With 22.3% Market Share</title>
	<atom:link href="http://www.blackberrycool.com/2011/07/11/blackberry-beating-out-iphone-in-the-uk-with-22-3-market-share/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blackberrycool.com/2011/07/11/blackberry-beating-out-iphone-in-the-uk-with-22-3-market-share/</link>
	<description>The voice of the BlackBerry community.</description>
	<lastBuildDate>Wed, 22 May 2013 22:04:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Eric at Ebscer</title>
		<link>http://www.blackberrycool.com/2011/07/11/blackberry-beating-out-iphone-in-the-uk-with-22-3-market-share/comment-page-1/#comment-519250</link>
		<dc:creator>Eric at Ebscer</dc:creator>
		<pubDate>Mon, 11 Jul 2011 19:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/?p=25935#comment-519250</guid>
		<description><![CDATA[This is what happens when the 9800 is available on all carriers. BB is doing fine in countries like the UK and Canada, but are struggling in the US where they only offer their touchscreen phone on 1 of the 4 carriers.]]></description>
		<content:encoded><![CDATA[<p>This is what happens when the 9800 is available on all carriers. BB is doing fine in countries like the UK and Canada, but are struggling in the US where they only offer their touchscreen phone on 1 of the 4 carriers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric at Ebscer</title>
		<link>http://www.blackberrycool.com/2011/07/11/blackberry-beating-out-iphone-in-the-uk-with-22-3-market-share/comment-page-1/#comment-519251</link>
		<dc:creator>Eric at Ebscer</dc:creator>
		<pubDate>Mon, 11 Jul 2011 19:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/?p=25935#comment-519251</guid>
		<description><![CDATA[This is what happens when the 9800 is available on all carriers. BB is doing fine in countries like the UK and Canada, but are struggling in the US where they only offer their touchscreen phone on 1 of the 4 carriers.]]></description>
		<content:encoded><![CDATA[<p>This is what happens when the 9800 is available on all carriers. BB is doing fine in countries like the UK and Canada, but are struggling in the US where they only offer their touchscreen phone on 1 of the 4 carriers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BerryGoodThemes</title>
		<link>http://www.blackberrycool.com/2011/07/11/blackberry-beating-out-iphone-in-the-uk-with-22-3-market-share/comment-page-1/#comment-519248</link>
		<dc:creator>BerryGoodThemes</dc:creator>
		<pubDate>Mon, 11 Jul 2011 19:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/?p=25935#comment-519248</guid>
		<description><![CDATA[if bb blog sites took their heads out of their usa arses then they will release that everything is fine with RIM and will be for a long time!

8520 and 9300&#039;s are everywhere! cheap and easy to use smartphones are what the younger market wants and seems to buy. older users buy the 97xx or torch! 

simple business plan that works! - not everyone wants or cares about QNX super phones]]></description>
		<content:encoded><![CDATA[<p>if bb blog sites took their heads out of their usa arses then they will release that everything is fine with RIM and will be for a long time!</p>
<p>8520 and 9300&#8242;s are everywhere! cheap and easy to use smartphones are what the younger market wants and seems to buy. older users buy the 97xx or torch! </p>
<p>simple business plan that works! &#8211; not everyone wants or cares about QNX super phones</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BerryGoodThemes</title>
		<link>http://www.blackberrycool.com/2011/07/11/blackberry-beating-out-iphone-in-the-uk-with-22-3-market-share/comment-page-1/#comment-519249</link>
		<dc:creator>BerryGoodThemes</dc:creator>
		<pubDate>Mon, 11 Jul 2011 19:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/?p=25935#comment-519249</guid>
		<description><![CDATA[if bb blog sites took their heads out of their usa arses then they will release that everything is fine with RIM and will be for a long time!

8520 and 9300&#039;s are everywhere! cheap and easy to use smartphones are what the younger market wants and seems to buy. older users buy the 97xx or torch! 

simple business plan that works! - not everyone wants or cares about QNX super phones]]></description>
		<content:encoded><![CDATA[<p>if bb blog sites took their heads out of their usa arses then they will release that everything is fine with RIM and will be for a long time!</p>
<p>8520 and 9300&#8242;s are everywhere! cheap and easy to use smartphones are what the younger market wants and seems to buy. older users buy the 97xx or torch! </p>
<p>simple business plan that works! &#8211; not everyone wants or cares about QNX super phones</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlackBerry Beating Out iPhone in the UK With 22.3% Market Share &#124; Blackberry News</title>
		<link>http://www.blackberrycool.com/2011/07/11/blackberry-beating-out-iphone-in-the-uk-with-22-3-market-share/comment-page-1/#comment-519246</link>
		<dc:creator>BlackBerry Beating Out iPhone in the UK With 22.3% Market Share &#124; Blackberry News</dc:creator>
		<pubDate>Mon, 11 Jul 2011 18:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackberrycool.com/?p=25935#comment-519246</guid>
		<description><![CDATA[[...] Permalink [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Permalink [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
